CARAVAN RENTAL AVAILABILITY
| DATE | DAYS | PRICE | AVAILABILITY | |
| 20 Mar 10 | 7 | £225 | Booked | |
| 27 Mar 10 | 7 | £350 | Available | |
| 03 Apr 10 | 7 | £350 | Available | |
| 10 Apr 10 | 7 | £225 | Available | |
| 17 Apr 10 | 7 | £225 | Available | |
| 24 Apr 10 | 7 | £225 | Available | |
| 01 May 10 | 7 | £280 | Available | |
| 08 May 10 | 7 | £275 | Available | |
| 15 May 10 | 7 | £275 | Available | |
| 22 May 10 | 7 | £375 | Available | |
| 29 May 10 | 7 | £350 | Available | |
| 05 Jun 10 | 7 | £350 | Available | |
| 12 Jun 10 | 7 | £375 | Available | |
| 19 Jun 10 | 7 | £375 | Available | |
| 26 Jun 10 | 7 | £425 | Available | |
| 03 Jul 10 | 7 | £450 | Available | |
| 10 Jul 10 | 7 | £450 | Available | |
| 17 Jul 10 | 7 | £500 | Available | |
| 24 Jul 10 | 7 | £550 | Available | |
| 31 Jul 10 | 7 | £550 | Available | |
| 07 Aug 10 | 7 | £550 | Available | |
| 14 Aug 10 | 7 | £550 | Available | |
| 21 Aug 10 | 7 | £550 | Available | |
| 28 Aug 10 | 7 | £550 | Available | |
| 04 Sep 10 | 7 | £325 | Available | |
| 11 Sep 10 | 7 | £275 | Available | |
| 18 Sep 10 | 7 | £250 | Available | |
| 25 Sep 10 | 7 | £250 | Available | |
| 02 Oct 10 | 7 | £225 | Available | |
| 09 Oct 10 | 7 | £225 | Available | |
| 16 Oct 10 | 7 | £225 | Available | |
| 23 Oct 10 | 7 | £275 | Available | |
All prices exclude Haven Entertainment passes.
2010 HAVEN ENTERTAINMENT PASSES
Prices for 2010 Haven Entertainment passes are available on request. Part week passes can also be purchased.
Haven brochure price for a Prestige caravan last year for 1 week 7 Aug incl is £975. Ours is £550 plus passes.
TO BOOK CONTACT US ON
01748 884815
07713 121013

Home
Availability
